| Sports activities | Category | Coach | Note |
|---|---|---|---|
| Aerobics | X | J. Křížková | pilates, joga, calanetics |
| Aikido | X | K. Burian | X |
| ASPV | adults | V. Kohútová | Asociace sportu pro všechny(Sports for everyone assocation) |
| ASPV | youth | B. Cihlářová, K. Mrázová | Asociace sportu pro všechny |
| Athletics | X | V. Sýkora | X |
| Badminton | X | J. Janů | X |
| Basketball | men | R. Minich | www.baskettc.wz.cz |
| Basketball | women | Z. Hnát | www.baskettc.wz.cz |
| Boxing | X | P. Matejovič | X |
| Florball | men | V. Balý | X |
| Florball | juniors | J. Vlk | X |
| Florball | students | J. Flor | X |
| Handball | female juniors | M. Tábor | www.hazena.tachov.cz |
| Handball | female students | F. Mráz | www.hazena.tachov.cz |
| Karate | X | V. Tejček | X |
| Body building | X | M. Pirožinský | X |
| Footvolley | men | L. Větrovský | X |
| Swimming | X | R. Hutta | plavani-tachov.webgarden.cz |
| Table tennis | X | R. Císař | X |
| Chess | X | V. Truksa | X |
| Tennis | X | V. Bělohlavý | X |
| Tourism | X | M. Mirtlová | www.volny.cz/kct-tachov |
| Volleyball | X | H. Pichová | X |
There are 10 dressing rooms with a capacity of 15 - 20 people. Then there is a fully equipped gym for body-building with its own dressing room, conference hall for 60 people and a classroom for 25 people.
There also is a bar for 100 people with a snooker.
The sports hall has all the necessary equipment for all the above sports including athletics and gymnastics.
Dimensions:
large gym: 44x22x9 metres, surface - board floor ( reconstructed in 2009)
small gym: 22x11x6 metres, surface - artificial
combat sports gym: surface - mattress

